Trends as of 25/04/2012 at 12:03
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 4.3 | 92.5 | 92.5 | N | 10 | 1007.5 | 0.0 |
| 5 minutes ago | 4.3 | 92.5 | 92.5 | N | 10 | 1007.7 | 0.0 |
| 10 minutes ago | 4.3 | 92.5 | 92.5 | N | 10 | 1007.7 | 0.0 |
| 15 minutes ago | 4.3 | 92.5 | 92.5 | N | 10 | 1007.7 | 0.0 |
| 20 minutes ago | 4.3 | 92.5 | 92.5 | N | 10 | 1007.8 | 0.0 |
| 30 minutes ago | 4.3 | 92.5 | 92.5 | N | 10 | 1007.9 | 0.0 |
| 45 minutes ago | 4.3 | 92.5 | 92.5 | N | 10 | 1008.0 | 0.0 |
| 60 minutes ago | 4.3 | 92.5 | 92.5 | N | 10 | 1008.1 | 0.0 |
| 75 minutes ago | 4.3 | 92.5 | 92.5 | N | 10 | 1008.1 | 0.0 |
| 90 minutes ago | 4.3 | 92.5 | 92.5 | N | 10 | 1008.1 | 0.0 |
| 105 minutes ago | 4.3 | 92.5 | 92.5 | N | 10 | 1008.5 | 0.0 |
| 120 minutes ago | 4.3 | 92.5 | 92.5 | N | 10 | 1008.7 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm ( mm last hour) | Today | 6 days since last rain on 30/11/1999 00:00 |
| Yest. | 0 mm | Week | mm over last 7 days. |
| Month | 26.4 mm (6 rain days this month) | Month | mm last month. |
| Year | 64.2 mm ( 25 rain days this year) | Year | mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 4.3 °C at 00:00 | Max > 30 °C | days |
| Yest. | 4.3 °C at 00:00 | Max > 25 °C | days |
| Month | °C on 01/01/1970 | Warmest day | °C on 23/05/2013 |
| Year | °C on 01/01/1970 | Warmest night | °C on 23/05/2013 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 4.3 °C at 00:00 | Min < 0 °C | days |
| Yest. | 4.3 °C at 00:00 | Min < -15 °C | days |
| Month | °C on 01/01/1970 | Coldest day | °C on 23/05/2013 |
| Year | °C on 01/01/1970 | Coldest night | °C on 23/05/2013 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | hPa at 00:00 | Today | °C at 00:00 |
| Yest. | hPa at 00:00 | Yest. | °C at 00:00 |
| Month | hPa on 01/01/1970 | Month | °C on 01/01/1970 |
| Year | hPa on 01/01/1970 | Year | °C on 01/01/1970 |
Wind Data
| CURRENT | ![]() |
|
| Now | 91.8 km/h N | |
| Gust | 91.8 km/h N | |
| Gust/hr | 91.8 km/h | |
| WIND GUST HIGHS | ||
| Today | 91.8 km/h at 00:01 | |
| Yest. | km/h at 00:00 | |
| Month | 91.8 km/h on 22/12/1999 | |
| Year | km/h on 01/01/1970 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | km/h at 00:00 | |
| Yest. | km/h at 00:00 | |
| Month | km/h on 01/01/1970 | |
| Year | km/h on 01/01/1970 | |
| WIND RUN | ||
| Today | km | |
| Month | km | |
| Year | km | |










