Daily / Monthly Weather History From This Station
Daily Report for the month of September 2010
| 1 September Average and Extremes |
| Average temperature | 7.9°C |
| Average humidity | 78% |
| Average dewpoint | 3.9°C |
| Average barometer | 1013.8 hPa |
| Average windspeed | 3.4 km/h |
| Average gustspeed | 9.3 km/h |
| Average direction | 110° (ESE) |
| Rainfall for month | 0.3 mm |
| Rainfall for year | 400.2 mm |
| Maximum rain per minute | 0.3 mm on 01 at 00:07 |
| Maximum temperature | 14.1°C on 01 at 14:33 |
| Minimum temperature | 4.2°C on 01 at 06:43 |
| Maximum humidity | 97% on 01 at 00:54 |
| Minimum humidity | 10% on 01 at 10:18 |
| Maximum pressure | 1017.8 hPa on 01 at 00:00 |
| Minimum pressure | 1011.3 hPa on 01 at 04:52 |
| Maximum windspeed | 92.5 km/h on 01 at 10:18 |
| Maximum gust speed | 92.5 km/h from 045°(NE) on 01 at 10:19 |
| Maximum heat index | 14.1°C on 01 at 14:33 |
Click here to toggle the 24 Hour Graph of this day
| 2 September Average and Extremes |
| Average temperature | 10.2°C |
| Average humidity | 64% |
| Average dewpoint | 3.4°C |
| Average barometer | 1020.7 hPa |
| Average windspeed | 2.2 km/h |
| Average gustspeed | 7.6 km/h |
| Average direction | 123° (ESE) |
| Rainfall for month | 0.3 mm |
| Rainfall for year | 400.2 mm |
| Maximum rain per minute | 0.0 mm on 02 at 23:57 |
| Maximum temperature | 18.0°C on 02 at 15:50 |
| Minimum temperature | 5.5°C on 02 at 06:47 |
| Maximum humidity | 82% on 02 at 00:41 |
| Minimum humidity | 42% on 02 at 14:46 |
| Maximum pressure | 1025.2 hPa on 02 at 23:48 |
| Minimum pressure | 1017.2 hPa on 02 at 03:26 |
| Maximum windspeed | 9.3 km/h on 02 at 17:39 |
| Maximum gust speed | 24.1 km/h from 203°(SSW) on 02 at 08:51 |
| Maximum heat index | 18.0°C on 02 at 15:50 |
Click here to toggle the 24 Hour Graph of this day
| 3 September Average and Extremes |
| Average temperature | 12.9°C |
| Average humidity | 62% |
| Average dewpoint | 5.5°C |
| Average barometer | 1024.9 hPa |
| Average windspeed | 0.7 km/h |
| Average gustspeed | 3.4 km/h |
| Average direction | 148° (SSE) |
| Rainfall for month | 0.3 mm |
| Rainfall for year | 400.2 mm |
| Maximum rain per minute | 0.0 mm on 03 at 23:57 |
| Maximum temperature | 20.2°C on 03 at 14:50 |
| Minimum temperature | 8.6°C on 03 at 03:05 |
| Maximum humidity | 69% on 03 at 20:01 |
| Minimum humidity | 44% on 03 at 14:00 |
| Maximum pressure | 1025.7 hPa on 03 at 12:15 |
| Minimum pressure | 1024.3 hPa on 03 at 15:19 |
| Maximum windspeed | 5.6 km/h on 03 at 14:52 |
| Maximum gust speed | 13.0 km/h from 00°(N) on 03 at 14:52 |
| Maximum heat index | 26.2°C on 03 at 13:59 |
Click here to toggle the 24 Hour Graph of this day
| 4 September Average and Extremes |
| Average temperature | 12.2°C |
| Average humidity | 80% |
| Average dewpoint | 8.8°C |
| Average barometer | 1023.1 hPa |
| Average windspeed | 0.3 km/h |
| Average gustspeed | 2.5 km/h |
| Average direction | 158° (SSE) |
| Rainfall for month | 3.9 mm |
| Rainfall for year | 403.8 mm |
| Maximum rain per minute | 0.3 mm on 04 at 20:10 |
| Maximum temperature | 16.4°C on 04 at 11:23 |
| Minimum temperature | 10.1°C on 04 at 23:57 |
| Maximum humidity | 99% on 04 at 23:57 |
| Minimum humidity | 62% on 04 at 11:10 |
| Maximum pressure | 1024.6 hPa on 04 at 00:17 |
| Minimum pressure | 1022.0 hPa on 04 at 17:01 |
| Maximum windspeed | 5.6 km/h on 04 at 11:45 |
| Maximum gust speed | 11.1 km/h from 360°(N) on 04 at 11:50 |
| Maximum heat index | 16.4°C on 04 at 11:23 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of September 2010 up to day 4 |
| Average temperature | 10.8°C |
| Average humidity | 71% |
| Average dewpoint | 5.4°C |
| Average barometer | 1020.8 hPa |
| Average windspeed | 1.7 km/h |
| Average gustspeed | 5.7 km/h |
| Average direction | 131° (SE) |
| Rainfall for month | 3.9 mm |
| Rainfall for year | 403.8 mm |
| Maximum rain per minute | 0.3 mm on 04 at 20:10 |
| Maximum temperature | 20.2°C on 03 at 14:50 |
| Minimum temperature | 4.2°C on 01 at 06:43 |
| Maximum humidity | 99% on 05 at 00:02 |
| Minimum humidity | 10% on 01 at 10:18 |
| Maximum pressure | 1025.7 hPa on 03 at 12:15 |
| Minimum pressure | 1011.3 hPa on 01 at 04:52 |
| Maximum windspeed | 92.5 kmh from 045°(NE) on 01 at 10:18 |
| Maximum gust speed | 92.5 km/h from 045°(NE) on 01 at 10:19 |
| Maximum heat index | 26.2°C on 03 at 13:59 |
| Growing degrees days :14.4 | GDD |
| Daily Rain Totals |
| 00.3 mm on 1 |
| 03.6 mm on 4 |