Daily / Monthly Weather History From This Station
Daily Report for the month of May 2013
| 1 May Average and Extremes |
| Average temperature | 18.7°C |
| Average humidity | 60% |
| Average dewpoint | 10.2°C |
| Average barometer | 1011.4 hPa |
| Average windspeed | 1.0 km/h |
| Average gustspeed | 3.5 km/h |
| Average direction | 308° (NW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 142.2 mm |
| Maximum rain per minute | 0.0 mm on 01 at 00:00 |
| Maximum temperature | 28.2°C on 01 at 15:01 |
| Minimum temperature | 12.9°C on 01 at 00:00 |
| Maximum humidity | 83% on 01 at 04:39 |
| Minimum humidity | 31% on 01 at 17:03 |
| Maximum pressure | 1012.8 hPa on 01 at 00:04 |
| Minimum pressure | 1010.2 hPa on 01 at 18:40 |
| Maximum windspeed | 9.3 km/h on 01 at 14:19 |
| Maximum gust speed | 16.6 km/h from 00°(N) on 01 at 15:11 |
| Maximum heat index | 27.8°C on 01 at 15:03 |
Click here to toggle the 24 Hour Graph of this day
| 2 May Average and Extremes |
| Average temperature | 17.3°C |
| Average humidity | 51% |
| Average dewpoint | 6.4°C |
| Average barometer | 1009.4 hPa |
| Average windspeed | 0.5 km/h |
| Average gustspeed | 2.3 km/h |
| Average direction | 159° (SSE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 142.2 mm |
| Maximum rain per minute | 0.0 mm on 02 at 23:57 |
| Maximum temperature | 28.0°C on 02 at 16:57 |
| Minimum temperature | 10.9°C on 02 at 23:44 |
| Maximum humidity | 74% on 02 at 00:20 |
| Minimum humidity | 13% on 02 at 16:52 |
| Maximum pressure | 1010.8 hPa on 02 at 01:06 |
| Minimum pressure | 1008.1 hPa on 02 at 19:19 |
| Maximum windspeed | 7.4 km/h on 02 at 14:50 |
| Maximum gust speed | 13.0 km/h from 135°(SE) on 02 at 15:20 |
| Maximum heat index | 26.8°C on 02 at 16:57 |
Click here to toggle the 24 Hour Graph of this day
| 3 May Average and Extremes |
| Average temperature | 16.9°C |
| Average humidity | 57% |
| Average dewpoint | 7.1°C |
| Average barometer | 1006.4 hPa |
| Average windspeed | 7.2 km/h |
| Average gustspeed | 9.6 km/h |
| Average direction | 359° (N) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 142.2 mm |
| Maximum rain per minute | 0.0 mm on 03 at 23:57 |
| Maximum temperature | 27.2°C on 03 at 15:38 |
| Minimum temperature | 0.5°C on 03 at 16:09 |
| Maximum humidity | 93% on 03 at 15:45 |
| Minimum humidity | 10% on 03 at 16:09 |
| Maximum pressure | 1008.6 hPa on 03 at 00:01 |
| Minimum pressure | 1004.8 hPa on 03 at 19:19 |
| Maximum windspeed | 92.5 km/h on 03 at 16:09 |
| Maximum gust speed | 92.5 km/h from 113°(ESE) on 03 at 16:23 |
| Maximum heat index | 26.8°C on 03 at 13:01 |
Click here to toggle the 24 Hour Graph of this day
| 4 May Average and Extremes |
| Average temperature | 15.1°C |
| Average humidity | 75% |
| Average dewpoint | 10.5°C |
| Average barometer | 1006.3 hPa |
| Average windspeed | 1.0 km/h |
| Average gustspeed | 3.5 km/h |
| Average direction | 323° (NW) |
| Rainfall for month | 0.6 mm |
| Rainfall for year | 142.8 mm |
| Maximum rain per minute | 0.3 mm on 04 at 15:16 |
| Maximum temperature | 24.7°C on 04 at 12:04 |
| Minimum temperature | 12.0°C on 04 at 23:44 |
| Maximum humidity | 99% on 04 at 15:48 |
| Minimum humidity | 44% on 04 at 16:30 |
| Maximum pressure | 1008.5 hPa on 04 at 23:44 |
| Minimum pressure | 1004.6 hPa on 04 at 05:38 |
| Maximum windspeed | 7.4 km/h on 04 at 13:16 |
| Maximum gust speed | 13.0 km/h from 315°(NW) on 04 at 14:08 |
| Maximum heat index | 25.7°C on 04 at 12:04 |
24 Hour Graph of this day is not available (20130504.gif)
| 5 May Average and Extremes |
| Average temperature | 17.3°C |
| Average humidity | 64% |
| Average dewpoint | 9.0°C |
| Average barometer | 1009.7 hPa |
| Average windspeed | 3.8 km/h |
| Average gustspeed | 6.5 km/h |
| Average direction | 14° (NNE) |
| Rainfall for month | 0.6 mm |
| Rainfall for year | 142.8 mm |
| Maximum rain per minute | 0.0 mm on 05 at 23:57 |
| Maximum temperature | 28.8°C on 05 at 15:01 |
| Minimum temperature | 10.3°C on 05 at 06:02 |
| Maximum humidity | 95% on 05 at 05:46 |
| Minimum humidity | 10% on 05 at 23:53 |
| Maximum pressure | 1012.0 hPa on 05 at 22:55 |
| Minimum pressure | 1007.4 hPa on 05 at 02:55 |
| Maximum windspeed | 92.5 km/h on 05 at 23:53 |
| Maximum gust speed | 92.5 km/h from 135°(SE) on 05 at 23:54 |
| Maximum heat index | 27.8°C on 05 at 15:06 |
Click here to toggle the 24 Hour Graph of this day
| 6 May Average and Extremes |
| Average temperature | 15.8°C |
| Average humidity | 78% |
| Average dewpoint | 11.5°C |
| Average barometer | 1011.9 hPa |
| Average windspeed | 0.2 km/h |
| Average gustspeed | 1.7 km/h |
| Average direction | 126° (SE) |
| Rainfall for month | 0.6 mm |
| Rainfall for year | 142.8 mm |
| Maximum rain per minute | 0.0 mm on 06 at 23:57 |
| Maximum temperature | 25.3°C on 06 at 12:29 |
| Minimum temperature | 10.8°C on 06 at 06:03 |
| Maximum humidity | 99% on 06 at 07:13 |
| Minimum humidity | 30% on 06 at 13:09 |
| Maximum pressure | 1013.1 hPa on 06 at 11:51 |
| Minimum pressure | 1010.7 hPa on 06 at 23:53 |
| Maximum windspeed | 5.6 km/h on 06 at 17:07 |
| Maximum gust speed | 13.0 km/h from 113°(ESE) on 06 at 11:16 |
| Maximum heat index | 26.1°C on 06 at 12:29 |
Click here to toggle the 24 Hour Graph of this day
| 7 May Average and Extremes |
| Average temperature | 14.9°C |
| Average humidity | 78% |
| Average dewpoint | 10.2°C |
| Average barometer | 1009.0 hPa |
| Average windspeed | 0.4 km/h |
| Average gustspeed | 2.2 km/h |
| Average direction | 117° (ESE) |
| Rainfall for month | 0.6 mm |
| Rainfall for year | 142.8 mm |
| Maximum rain per minute | 0.0 mm on 07 at 23:57 |
| Maximum temperature | 24.8°C on 07 at 14:51 |
| Minimum temperature | 8.5°C on 07 at 06:07 |
| Maximum humidity | 99% on 07 at 23:57 |
| Minimum humidity | 27% on 07 at 14:59 |
| Maximum pressure | 1010.9 hPa on 07 at 00:05 |
| Minimum pressure | 1007.5 hPa on 07 at 23:20 |
| Maximum windspeed | 9.3 km/h on 07 at 18:34 |
| Maximum gust speed | 16.6 km/h from 113°(ESE) on 07 at 18:33 |
| Maximum heat index | 25.8°C on 07 at 17:09 |
Click here to toggle the 24 Hour Graph of this day
| 8 May Average and Extremes |
| Average temperature | 9.8°C |
| Average humidity | 19% |
| Average dewpoint | -17.4°C |
| Average barometer | 1006.8 hPa |
| Average windspeed | 83.2 km/h |
| Average gustspeed | 83.4 km/h |
| Average direction | 0° (N) |
| Rainfall for month | 0.6 mm |
| Rainfall for year | 142.8 mm |
| Maximum rain per minute | 0.0 mm on 08 at 23:57 |
| Maximum temperature | 10.7°C on 08 at 00:27 |
| Minimum temperature | 9.7°C on 08 at 02:15 |
| Maximum humidity | 99% on 08 at 02:24 |
| Minimum humidity | 10% on 08 at 23:57 |
| Maximum pressure | 1007.8 hPa on 08 at 00:46 |
| Minimum pressure | 1005.9 hPa on 08 at 19:50 |
| Maximum windspeed | 92.5 km/h on 08 at 23:57 |
| Maximum gust speed | 92.5 km/h from 00°(N) on 08 at 23:57 |
| Maximum heat index | 10.7°C on 08 at 00:27 |
24 Hour Graph of this day is not available (20130508.gif)
| 9 May Average and Extremes |
| Average temperature | 9.8°C |
| Average humidity | 10% |
| Average dewpoint | -20.5°C |
| Average barometer | 1006.5 hPa |
| Average windspeed | 92.5 km/h |
| Average gustspeed | 92.5 km/h |
| Average direction | -0° (N) |
| Rainfall for month | 0.6 mm |
| Rainfall for year | 142.8 mm |
| Maximum rain per minute | 0.0 mm on 09 at 23:57 |
| Maximum temperature | 9.8°C on 09 at 23:57 |
| Minimum temperature | 9.8°C on 09 at 23:57 |
| Maximum humidity | 10% on 09 at 23:57 |
| Minimum humidity | 10% on 09 at 23:57 |
| Maximum pressure | 1007.4 hPa on 09 at 14:54 |
| Minimum pressure | 1005.1 hPa on 09 at 06:10 |
| Maximum windspeed | 92.5 km/h on 09 at 23:57 |
| Maximum gust speed | 92.5 km/h from 00°(N) on 09 at 23:57 |
| Maximum heat index | 9.8°C on 09 at 23:57 |
Click here to toggle the 24 Hour Graph of this day
| 10 May Average and Extremes |
| Average temperature | 9.8°C |
| Average humidity | 10% |
| Average dewpoint | -20.5°C |
| Average barometer | 1005.6 hPa |
| Average windspeed | 92.5 km/h |
| Average gustspeed | 92.5 km/h |
| Average direction | -0° (N) |
| Rainfall for month | 0.6 mm |
| Rainfall for year | 142.8 mm |
| Maximum rain per minute | 0.0 mm on 10 at 23:57 |
| Maximum temperature | 9.8°C on 10 at 23:57 |
| Minimum temperature | 9.8°C on 10 at 23:57 |
| Maximum humidity | 10% on 10 at 23:57 |
| Minimum humidity | 10% on 10 at 23:57 |
| Maximum pressure | 1007.2 hPa on 10 at 00:03 |
| Minimum pressure | 1004.5 hPa on 10 at 19:20 |
| Maximum windspeed | 92.5 km/h on 10 at 23:57 |
| Maximum gust speed | 92.5 km/h from 00°(N) on 10 at 23:57 |
| Maximum heat index | 9.8°C on 10 at 23:57 |
Click here to toggle the 24 Hour Graph of this day
| 11 May Average and Extremes |
| Average temperature | 9.8°C |
| Average humidity | 10% |
| Average dewpoint | -20.5°C |
| Average barometer | 1001.8 hPa |
| Average windspeed | 92.5 km/h |
| Average gustspeed | 92.5 km/h |
| Average direction | -0° (N) |
| Rainfall for month | 0.6 mm |
| Rainfall for year | 142.8 mm |
| Maximum rain per minute | 0.0 mm on 11 at 23:57 |
| Maximum temperature | 9.8°C on 11 at 23:57 |
| Minimum temperature | 9.8°C on 11 at 23:57 |
| Maximum humidity | 10% on 11 at 23:57 |
| Minimum humidity | 10% on 11 at 23:57 |
| Maximum pressure | 1004.9 hPa on 11 at 00:11 |
| Minimum pressure | 999.6 hPa on 11 at 19:40 |
| Maximum windspeed | 92.5 km/h on 11 at 23:57 |
| Maximum gust speed | 92.5 km/h from 00°(N) on 11 at 23:57 |
| Maximum heat index | 9.8°C on 11 at 23:57 |
Click here to toggle the 24 Hour Graph of this day
| 12 May Average and Extremes |
| Average temperature | 16.1°C |
| Average humidity | 22% |
| Average dewpoint | -9.1°C |
| Average barometer | 997.6 hPa |
| Average windspeed | 66.0 km/h |
| Average gustspeed | 67.6 km/h |
| Average direction | 0° (N) |
| Rainfall for month | 0.6 mm |
| Rainfall for year | 142.8 mm |
| Maximum rain per minute | 0.0 mm on 12 at 23:57 |
| Maximum temperature | 23.7°C on 12 at 13:44 |
| Minimum temperature | 9.8°C on 12 at 09:11 |
| Maximum humidity | 64% on 12 at 11:14 |
| Minimum humidity | 10% on 12 at 23:57 |
| Maximum pressure | 1000.0 hPa on 12 at 00:15 |
| Minimum pressure | 996.0 hPa on 12 at 17:52 |
| Maximum windspeed | 92.5 km/h on 12 at 23:57 |
| Maximum gust speed | 92.5 km/h from 00°(N) on 12 at 23:57 |
| Maximum heat index | 26.1°C on 12 at 16:13 |
Click here to toggle the 24 Hour Graph of this day
| 13 May Average and Extremes |
| Average temperature | 21.0°C |
| Average humidity | 10% |
| Average dewpoint | -11.8°C |
| Average barometer | 997.1 hPa |
| Average windspeed | 92.5 km/h |
| Average gustspeed | 92.5 km/h |
| Average direction | -0° (N) |
| Rainfall for month | 0.6 mm |
| Rainfall for year | 142.8 mm |
| Maximum rain per minute | 0.0 mm on 13 at 23:57 |
| Maximum temperature | 21.0°C on 13 at 23:57 |
| Minimum temperature | 21.0°C on 13 at 23:57 |
| Maximum humidity | 10% on 13 at 23:57 |
| Minimum humidity | 10% on 13 at 23:57 |
| Maximum pressure | 999.1 hPa on 13 at 23:44 |
| Minimum pressure | 996.1 hPa on 13 at 05:49 |
| Maximum windspeed | 92.5 km/h on 13 at 23:57 |
| Maximum gust speed | 92.5 km/h from 00°(N) on 13 at 23:57 |
| Maximum heat index | 21.8°C on 13 at 23:57 |
Click here to toggle the 24 Hour Graph of this day
| 14 May Average and Extremes |
| Average temperature | 21.0°C |
| Average humidity | 10% |
| Average dewpoint | -11.8°C |
| Average barometer | 1000.0 hPa |
| Average windspeed | 92.5 km/h |
| Average gustspeed | 92.5 km/h |
| Average direction | -0° (N) |
| Rainfall for month | 0.6 mm |
| Rainfall for year | 142.8 mm |
| Maximum rain per minute | 0.0 mm on 14 at 23:57 |
| Maximum temperature | 21.0°C on 14 at 23:57 |
| Minimum temperature | 21.0°C on 14 at 23:57 |
| Maximum humidity | 10% on 14 at 23:57 |
| Minimum humidity | 10% on 14 at 23:57 |
| Maximum pressure | 1001.8 hPa on 14 at 23:43 |
| Minimum pressure | 998.0 hPa on 14 at 04:10 |
| Maximum windspeed | 92.5 km/h on 14 at 23:57 |
| Maximum gust speed | 92.5 km/h from 00°(N) on 14 at 23:57 |
| Maximum heat index | 21.8°C on 14 at 23:57 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of May 2013 up to day 14 |
| Average temperature | 15.2°C |
| Average humidity | 39% |
| Average dewpoint | -3.3°C |
| Average barometer | 1005.7 hPa |
| Average windspeed | 44.8 km/h |
| Average gustspeed | 46.0 km/h |
| Average direction | 0° (N) |
| Rainfall for month | 0.6 mm |
| Rainfall for year | 142.8 mm |
| Maximum rain per minute | 0.3 mm on 04 at 15:16 |
| Maximum temperature | 28.8°C on 05 at 15:01 |
| Minimum temperature | 0.5°C on 03 at 16:09 |
| Maximum humidity | 99% on 08 at 02:24 |
| Minimum humidity | 10% on 15 at 00:02 |
| Maximum pressure | 1013.1 hPa on 06 at 11:51 |
| Minimum pressure | 996.0 hPa on 12 at 17:52 |
| Maximum windspeed | 92.5 kmh from 00°(N) on 15 at 00:02 |
| Maximum gust speed | 92.5 km/h from 00°(N) on 15 at 00:02 |
| Maximum heat index | 27.8°C on 05 at 15:06 |
| Growing degrees days :90.8 | GDD |
| Daily Rain Totals |
| 00.6 mm on 4 |